SJ Series Single Screw Extruder

Application
It is used to extrude thermoplastic plastics such as soft or hard polyvinyl chloride and polyethylene. Equipped the corresponding auxiliary machine including moulding head section, it can process various plastic products such as membrane pipe, board and so on, and it also can be used to granulation.
With advantages of advanced design, high yield, good moulding and low energy-consumption, it adopts the drive of involute gear with low noise, steady operation, large bearing capacity and long longevity.

Main Technical Parameter

Product Name Major Axis Ratio Output Screw Rotate Speed Drive Powder Center Height
SJ-30/25Extruder 25:1 1.5-10kg/h 15-150rpm 5.5kW 1000mm
SJ-45/25Extruder 25:1 5-38kg/h 12-88rpm 7.5kW 1000mm
SJ-65/25Extruder 25:1 20-85kg/h 13-130rpm 22/7.3kW 1000mm
SJ-65/28Extruder 28:1 30-100kg/h 13-130rpm 30kW 1000mm
SJ-65/30Extruder 30:1 50-120kg/h 13-150rpm 37kW 1000mm
SJ-90/25Extruder 25:1 50-100kg/h 33.3-100rpm 55/18.3kW 1000mm
SJ-90/30Extruder 30:1 100-180kg/h 33.3-100rpm 55kW 1000mm
SJ-120/25Extruder 25:1 84-190kg/h 17-52rpm 55kW 1000mm
SJ-120/30Extruder 30:1 200-300kg/h 17-52rpm 75kW 1000mm
SJ-150/25Extruder 25:1 50-300kg/h 7-42rpm 100/75kW 1000mm
SJ-200/25Extruder 25:1 180-430kg/h 5-15rpm 100/16.7kW 1000mm

กก

Zhangjiagang Huaer Machinery Co., Ltd
กก