SRLWE Series Horizontal Heating and Cooling Hybrid Set

     

HZST Series Blending Machine Vacuum Feed Machine

 

Technical Parameter

Model\Parameter Feed Drive Conveying Distance Fan Power Draining Material Way
HZS-X-I 800 15 4 Gas Driving
HZS-X-II 1200 15 5.5 Gas Driving
HZS-X-III 2000 15 7.5 Gas Driving
HZS-G-II 1000 15 7.5 Gas Driving
HZS-G-III 2000 15 11 Gas Driving

      

 

SRLW500/1600 Blending Machine

 

Technical Parameter

Parameter\Model Total Volume
(L)
Effective Volume
(L)
Productive Ability
(kg/h)
Spindle Rotational Speed
(r/min)
Electrical Machinery Power
(k)
Heating, Cooling way Removing Material Way
SRLW300/1000 300/1000 255/650 600-800 500/1000-80 40/55-11 Automatic Friction, Water-cooling Gas Driving
SRLW500/1600 500/1600 320/1200 800-1000 430/860-80 55/75-15 Automatic Friction, Water-cooling Gas Driving
SRLW800/2000 800/2000 560/1350 1300-1500 330/660-65 83/110-22 Automatic Friction, Water-cooling Gas Driving
SRLW800X2/4000 1600/4000 1120/2700 2600-3000 330/660-65 83/110X2-37 Automatic Friction, Water-cooling Gas Driving
SRLW1000/3000 1000/3000 650/2000 1500-1800 330/660-65 100/132-30 Automatic Friction, Water-cooling Gas Driving

 

©2004 Zhangjiagang Huaer Machinery Co., Ltd